Bullet Type Camera: Analog Camera
WV-CW324L i-PRO
Bullet Type Analog Camera
DISCONTINUED PRODUCT
Weather Resistant IR LED Day/Night Fixed Camera
KEY FEATURE
SPECIFICATIONS
DOWNLOAD
RELATED PRODUCTS
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/3 type interline transfer CCD |
| Effective Pixels | 976 (H) x 582 (V) |
| Scanning Mode | 2:1 interlace |
| Scanning Area | 4.8 mm (H) x 3.6 mm (V) {3/16 inches(H) x 1/8 inches(V) } |
| Scanning Frequency | Horizontal: 15.625 kHz Vertical: 50.00 Hz |
| Horizontal Resolution | 650 TV lines |
| Minimum Illumination | Color : 0.08 lx (color mode) B/W: 0.008 lx (black-and-white mode, LED OFF) B/W: 0 lx (black-and-white mode, LED ON) |
| Signal-to-Noise Ratio | 52 dB (AGC: OFF) |
| White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) |
| Light Control | ALC/ALC+/ELC |
| BLC | ON / OFF |
| ABS | ON / OFF |
| AGC | ON (LOW, MID, HIGH) / OFF |
| Electronic Shutter | OFF (1/50), 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/120000 (s) |
| Electronic Sensitivity Up | 32x max. AUTO, 512x max. FIX |
| Day/Night (IR) | AUTO1 / AUTO2 / ON / OFF |
| LED | OFF / AUTO / FIX (available for D&N AUTO2 mode or D&N ON mode) |
| Digital Noise Reduction | High or Low |
| Scene File | 2 patterns |
| Video Motion Detection | OFF / MOTION DET / SCENE CHANGE |
| Privacy Zone | ON(1) / ON(2) / OFF |
| Image Stabilizer | ON / OFF |
| Auto Focus | Lens AF / MANUAL |
| IR LED Irradiation Distance | 50 m |
| Synchronization | Internal (INT) |
| Focal Length | 9 mm ~ 22 mm |
| Zoom Ration | 2.4x |
| Angular Field of View | H: 30° 57' (Wide) ~ 12° 25' (Tele) V: 23° 28' (Wide) ~ 9° 20' (Tele) |
| Maximum Aperture Ratio | 1:1.6 (Wide) ~ 1:3.0 (Tele) |
| Focusing Range | 0.3 m ~ ∞ |
| Video Output | 1.0 V [p-p] / PAL composite 75 Ω |
| Controller Interface | Coaxial Multiplex System |
| Setup Method | OSD setup menu |
| Language | English, French, Italian, Spanish, German, Russian, Chinese, Japanese |
| Power Source and Power Consumption | 24 V AC: 5.2 W, 12 V DC: 560 mA (LED ON) |
| Ambient Operating Temperature | –10 °C ~ +50 °C (14 °F ~ 122 °F) |
| Ambient Operating Humidity | 90 % or less (without condensation) |
| Water and Dust Resistance | IP66, IEC60529 measuring standard compatible |
| Dimensions | ø79 mm X 245 mm (ø3-1/8 inches x 9-5/8 inches) |
| Mass (Approx.) | 1050 g (2.31 lbs.) |
| Finish | Silver (SL23-b2) |
Specifications
Image/CAD/BIM
Specifications
A&E Spec Sheet
Manuals
Installation Guide
WV-CW324L,CW314L,CW304L Addendum (Multiple)
About Desiccants/关于干燥剂/乾燥剤について/Über Trockenmittel
À propos des dessiccateurs/Acerca de los desecantes
О влагопоглотителях/Informazioni sui disidratanti
À propos des dessiccateurs/Acerca de los desecantes
О влагопоглотителях/Informazioni sui disidratanti
User Manual/Operating Instruction
Image/CAD/BIM
Image Data
WV-CW324L - Image - High Performance Outdoor Surveillance Camera, Fixed outdoor true day/night camera with IR LED