Fixed Box Camera: Analog Camera
WV-CP304 i-PRO
Fixed Box Analog Camera
DISCONTINUED PRODUCT
Day/Night Fixed Camera
KEY FEATURE
SPECIFICATIONS
DOWNLOAD
RELATED PRODUCTS
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/3 type interline transfer CCD |
| Effective Pixels | NTSC : 976 (H) x 494 (V) PAL : 976 (H) x 582 (V) |
| Scanning Mode | 2:1 interlace |
| Scanning Area | 4.8 (H) x 3.6 (V) mm |
| Scanning Frequency | Horizontal: 15.734 kHz Vertical: 59.94 Hz Horizontal: 15.625 kHz Vertical: 50.00 Hz |
| Horizontal Resolution | 650 TV lines |
| Minimum Illumination | Color: 0.08 lx (F1.4, Sens Up: Off, AGC: High) B/W: 0.05 lx (F1.4, Sens Up: Off, AGC: High) |
| Signal-to-Noise Ratio | 52 dB (AGC: OFF) |
| White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 8,000 K), ATW2 (2,400 ~ 8,000 K) |
| Light Control | ALC/ALC+/ELC |
| AGC | ON (LOW, MID, HIGH) / OFF |
| Electronic Shutter | OFF (1/60), AUTO, 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000, 1/120,000 OFF (1/50), AUTO, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000, 1/120,000 |
| Electronic Sensitivity Up | 32x max. AUTO, 512x max. FIX |
| Day/Night | Day & Night (Electorical) Off / Auto |
| Digital Noise Reduction | High or Low |
| Scene File | 2 patterns |
| Video Motion Detection | OFF / MOTION DET / SCENE CHANGE |
| Privacy Zone | ON (1) / ON (2) / OFF, up to 8 zones |
| Auto Image Stabilizer | ON / OFF |
| Camera Title | 16 alphanumeric characters |
| Synchronization | Internal (INT) / Multiplexed Vertical Drive (VD2) Internal (INT) |
| Video Output | 1.0 V [p-p] / NTSC composite 75 1.0 V [p-p] / PAL composite 75 |
| Controller Interface | Coaxial Multiplex System |
| Setup Method | OSD setup menu |
| Language | English, Russian, German, French, Italian, Spanish, Chinese, Japanese |
| Safety/EMC Standard | UL (UL60065), FCC (Part 15 ClassA), C-UL (E60065), DOC (ICES-003) CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) |
| Power Source and Power Consumption | 12 V DC, 210 mA 24 V AC, 60 Hz, 2.3 W 12 V DC, 180 mA 24 V AC, 50/60 Hz, 2.1 W |
| Ambient Operating Temperature | –10 °C ~ +50 °C (14 °F ~ 122 °F) |
| Ambient Operating Humidity | 90 % or less (without condensation) |
| Dimensions | 72 mm (W) x 55 mm (H) x 81 mm (D) |
| Mass (Approx.) | 160 g 150g |
| Finish | ABS resin / Sail White |
Specifications
Image/CAD/BIM
Specifications
Data Sheet
A&E Spec Sheet
Manuals
Installation Guide
User Manual/Operating Instruction
Image/CAD/BIM
Image Data
CAD Data
BIM Data
Building information models (BIMs) files