Fixed Box Camera: Analog Camera
WV-CP504 i-PRO
Fixed Box Analog Camera
DISCONTINUED PRODUCT
Super Dynamic 5 Day/Night Camera
KEY FEATURE
SPECIFICATIONS
DOWNLOAD
RELATED PRODUCTS
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/3 inch interline transfer CCD |
| Effective Pixels | NTSC : 976 (H) x 494 (V) PAL : 976 (H) x 582 (V) |
| Scanning Mode | 2:1 interlace scan |
| Scanning Area | 4.8 (H) x 3.6 (V) mm |
| Scanning Frequency | Horizontal: 15.734 kHz Vertical: 59.94 Hz Horizontal: 15.625 kHz Vertical: 50 Hz |
| Scanning Line | 525 lines 625 lines |
| Horizontal Resolution | 650 TV lines typical at color mode, 700 TV lines at B/W mode |
| Minimum Illumination | Color: 0.1 lux (SENS UP: OFF), 0.003 lux (SENS UP: 32x) at F1.4 B/W: 0.01 lux (SENS UP: OFF), 0.0003 lux (SENS UP: 32x) at F1.4 |
| Signal-to-Noise Ratio | 50 dB (AGC Off, Weight On) |
| White Balance | ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K), or AWC (2,000 ~ 10,000 K) |
| Light Control | ALC / ALC+ / ELC |
| AGC | ON (HIGH / MID / LOW) / OFF |
| Super Dynamic 5 | ON / ON (i-VMD) / OFF (with BLC masking 8 x 6 areas) |
| Dynamic Range | 52 dB typical (Super Dynamic 5 ON) 54 dB typical (Super Dynamic 5 ON) |
| Electronic Shutter | OFF (1/60), 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 s OFF (1/50), 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 s |
| Electronic Sensitivity Up | OFF / AUTO (2x, 4x, 6x, 10x, 16x, 32x) / FIX (2x, 4x, 6x, 10x, 16x, 32x) |
| Digital Noise Reduction | High / Low |
| Black and White Mode | Mode: AUTO1 / AUTO2 / ON / OFF with external control, Level: High / Low |
| Digital Zoom | ON (up to 2x) / OFF |
| Scene File | 2 patterns |
| i-VMD (Intelligent-Video Motion Detection) | Video Motion Detection Object Detection (Removal and Left Behind) Scene Change Detection |
| Privacy Zone | ON (Gray / Mosaic) or OFF |
| Auto Image Stabilizer | ON / OFF |
| Camera Title | Up to 16 characters |
| Lens Mount | CS-mount |
| Lens ALC Drive | DC |
| Back Focus Adjustment | ABF (AUTO / PRESET / FIX), MANUAL-ADJ |
| Synchronization | Internal (INT), Multiplexed Vertical Drive (VD2), Line-Lock (LL) |
| Video Output | 1.0 V [P-P] / NTSC composite 75 Ω / BNC Connector Multiplexed VD2 and control data capable 1.0 V [P-P] / PAL composite 75 Ω / BNC Connector Multiplexed VD2 and control data capable |
| External I/O Terminals | ALARM IN: 1 (OFF / ALARM / VMD PERMIT / BW / SCENE2) ALARM OUT: 1 (OFF / ALARM / BW) |
| Setup Method | OSD setup menu |
| Language | English, Russian (For setup menu and camera title), German, French, Italian, Spanish (For setup menu), Japanese (Only for camera title. Setup menu is in English.) |
| Safety/EMC Standard | UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) CE (EN60065, EN55022 ClassB, EN55024) |
| Power Source and Power Consumption | 24 V AC 60 Hz, 3.6 W 12 V DC, 310 mA 24 V AC 50 Hz, 3.6 W 12 V DC, 310 mA |
| Ambient Operating Temperature | –10 °C ~ +50 °C (14 °F ~ 122 °F) |
| Ambient Operating Humidity | 90 % or less (without condensation) |
| Dimensions | 72 mm (W) x 65 mm (H) x 103.5 mm (D) (2-13/16"" (W) x 2-9/16"" (H) x 4-1/16"" (D)) |
| Weight (Approx.) | 350 g (0.77 lbs.) |
Specifications
Image/CAD/BIM
Specifications
Data Sheet
A&E Spec Sheet
Manuals
Installation Guide
User Manual/Operating Instruction
Image/CAD/BIM
Image Data
BIM Data
Building information models (BIMs) files